<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0.9" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Apple Cinema 30&quot; user reviews ― mlbmain</title>
		<link>http://mlbmain.webasyst.net/shop/product/apple-cinema-hd-display-30-flat-panel/reviews/</link>
		<description><![CDATA[]]></description>
		<lastBuildDate>Tue, 05 Aug 2008 11:30:59 -0400</lastBuildDate>

		<item>
			<title>It takes a little getting used to...</title>
			<description><![CDATA[I've had mine for a few weeks now, and it's a great monitor. It's just amazing to be able to open up 100+ thumbnails on the screen at once, and still be able to see what each one is. Games look fantastic on it , though not all support the native resolution. The dual firewire and USB ports on the monitor are very handy, too. 

There are a few quirks, due to the sheer size of the thing: 
It *just barely* fits under the overhead storage hutch on my computer desk. Measure carefully before you buy any furniture that you intend to put one of these displays on. 

Neck strain is a definite possibility if your chair and/or desk don't adjust far enough. The top of this monitor is a lot higher than the typical 20 inch or so monitor, and the stand is pretty tall, too. 

It's possible to &quot;lose&quot; things off towards the sides of the screen. While the (relatively low) pixel pitch means that a dialog box is the same size as it would be on a smaller Apple monitor, it can be far enough to the left or right to be out of your central vision. Sitting back a little farther from the monitor helps.]]></description>
			<dc:creator>Mark Bessey</dc:creator>
			<pubDate>Wed, 17 Oct 2007 13:12:02 -0400</pubDate>
			<link>http://mlbmain.webasyst.net/shop/product/apple-cinema-hd-display-30-flat-panel/reviews/</link>
			<guid>http://mlbmain.webasyst.net/shop/product/apple-cinema-hd-display-30-flat-panel/reviews/#48</guid>
		</item>

		<item>
			<title>Money well spent, even if you don't quite have it</title>
			<description><![CDATA[The CTH bus (computer to human bus) in your computer system is the display/keyboard/mouse. For most people this has a bottleneck: the common 21&quot; monitor (or smaller). You need to click the mouse a lot just to find information by opening panels, moving windows to uncover information, switching applications frequently. You're so used to this bus going slow from years of work on 21&quot; displays going back to your first big CRT years ago you don't even notice it any more - you think it's normal. 

What if this bandwidth could be instantly more than doubled and a large chunk of all that mouse clicking and shuffling of panels, windows, and applications go away? What kind of difference would that make? 

None if you just use a couple of applications - well within the CTH bus bandwidth a 21&quot; display provides. But if you're running 10 or more applications all day long doing design/video/audio/Flash/3D/CAD/software-development plus the necessary e-mail/web/iTunes/Acrobat/terminal/etc the CTH bus bandwidth is completely saturated (whether you know it or not). Time for a bus upgrade. Enter the 30&quot; display.

Copied from amazon.com]]></description>
			<dc:creator>djac &quot;beantownboy&quot;</dc:creator>
			<pubDate>Wed, 17 Oct 2007 13:11:43 -0400</pubDate>
			<link>http://mlbmain.webasyst.net/shop/product/apple-cinema-hd-display-30-flat-panel/reviews/</link>
			<guid>http://mlbmain.webasyst.net/shop/product/apple-cinema-hd-display-30-flat-panel/reviews/#47</guid>
		</item>

	</channel>
</rss>